Today’s Weather Forecast – 01-October-2025
As we welcome October, today’s weather forecast for Gauteng promises a day of warm sunshine and mild temperatures, perfect for outdoor enthusiasts while reminding us that summer is just around the corner. Gauteng, known for its vibrant cities and dynamic lifestyle, will see pleasant weather patterns today, making it an ideal time for a stroll in the park, visiting friends, or simply enjoying the beauty of the province.
Morning Temperatures and Conditions
Starting the day in Gauteng, temperatures will be relatively cool, ranging from 15°C to 17°C across different areas. Johannesburg may experience fog in the southern parts, causing reduced visibility which necessitates caution for morning commuters. A mix of partly cloudy skies adds a refreshing touch, setting a mild tone for the morning.
Location | 06:00 |
---|---|
Johannesburg | 16°C ⛅ (fog in south) |
Pretoria | 17°C ⛅ |
Soweto | 16°C ⛅ |
Benoni | 15°C ⛅ |
Centurion | 16°C ⛅ |
Midrand | 16°C ⛅ |
Alberton | 16°C ⛅ |
Germiston | 15°C ⛅ |
Vanderbijlpark | 17°C ⛅ |
Krugersdorp | 16°C ⛅ |
Mabopane | 16°C ⛅ |
Eersterus | 16°C ⛅ |
Winterveld | 15°C ⛅ |
Afternoon Warmth and Sunshine
By midday, temperatures will escalate to a warm 24°C to 27°C, with Johannesburg, Pretoria, and surrounding areas basking in sunny conditions. Partly cloudy skies will offer just enough cover to provide relief from the sun, making it an excellent time for outdoor activities. However, the UV index will be high, so it’s essential to apply sunscreen and stay hydrated during the peak heat of the day.
Location | 12:00 |
---|---|
Johannesburg | 26°C ☀️ (partly cloudy) |
Pretoria | 27°C ☀️ |
Soweto | 26°C ☀️ |
Benoni | 24°C ☀️ |
Centurion | 25°C ☀️ |
Midrand | 26°C ☀️ |
Alberton | 25°C ☀️ |
Germiston | 24°C ☀️ |
Vanderbijlpark | 26°C ☀️ |
Krugersdorp | 25°C ☀️ |
Mabopane | 25°C ☀️ |
Eersterus | 25°C ☀️ |
Winterveld | 24°C ☀️ |
Evening Cooldown
As the sun sets, temperatures will gradually dip, ranging between 18°C and 20°C. Early evening in Gauteng will see a return to cloudier conditions, allowing residents to enjoy a cooler, comfortable night. The forecast indicates no rain, keeping outdoor plans free from disruption as clouds blanket the sky.
Location | 18:00 |
---|---|
Johannesburg | 19°C ☁️ (cool, partly cloudy) |
Pretoria | 20°C ⛅ |
Soweto | 19°C ☁️ |
Benoni | 18°C ☁️ |
Centurion | 19°C ☁️ |
Midrand | 19°C ☁️ |
Alberton | 19°C ☁️ |
Germiston | 18°C ☁️ |
Vanderbijlpark | 20°C ☁️ |
Krugersdorp | 19°C ☁️ |
Mabopane | 19°C ☁️ |
Eersterus | 19°C ☁️ |
Winterveld | 18°C ☁️ |
In addition to Gauteng’s specific weather updates, here’s a broader overview of provincial forecasts from across South Africa:
Western Cape
The Western Cape is expected to enjoy pleasant conditions today with temperatures ranging from mild to warm. A mix of sunshine and clouds will make for enjoyable outdoor activities.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Cape Town | 15°C ☁️ | 22°C ☀️ | 18°C 🌙 |
Stellenbosch | 14°C ☁️ | 24°C ☀️ | 20°C 🌙 |
George | 12°C ☁️ | 20°C ☀️ | 18°C 🌙 |
KwaZulu-Natal
Moving to KwaZulu-Natal, expect a warm day with a chance of scattered thunderstorms in the afternoon.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Durban | 15°C ⛅️ | 24°C ☀️ | 20°C 🌧️ |
Pietermaritzburg | 9°C ☁️ | 20°C ☀️ | 16°C ☁️ |
Richards Bay | 14°C ⛅️ | 23°C ☀️ | 19°C 🌧️ |
Eastern Cape
The Eastern Cape will experience a mix of sun and clouds, with generally comfortable temperatures throughout the day.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Port Elizabeth | 12°C ⛅️ | 20°C ☀️ | 18°C 🌧️ |
East London | 13°C ⛅️ | 22°C ☀️ | 19°C 🌙 |
Mthatha | 10°C ☁️ | 18°C ☀️ | 15°C ☁️ |
Free State
In the Free State, the forecast calls for a clear and sunny day with cooler temperatures in the morning and evening.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Bloemfontein | 8°C ☁️ | 20°C ☀️ | 16°C ☁️ |
Welkom | 9°C ☁️ | 21°C ☀️ | 17°C ☁️ |
Bethlehem | 7°C ☁️ | 19°C ☀️ | 15°C ☁️ |
Limpopo
Limpopo will also see warm conditions, with temperatures hitting the mid-20s Celsius in the afternoon.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Polokwane | 11°C ☁️ | 24°C ☀️ | 20°C 🌙 |
Thohoyandou | 14°C 🌧️ | 26°C ☀️ | 22°C 🌙 |
Lephalale | 13°C ☁️ | 25°C ☀️ | 21°C 🌙 |
Mpumalanga
Mpumalanga will experience mild conditions with partly cloudy skies.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Mbombela | 10°C ☁️ | 22°C ☀️ | 18°C 🌙 |
Secunda | 12°C ☁️ | 23°C ☀️ | 19°C 🌙 |
Emalahleni | 11°C ☁️ | 22°C ☀️ | 18°C 🌙 |
North West
The North West province will see warm weather with plenty of sunshine, perfect for outdoor activities.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Mahikeng | 10°C ☁️ | 25°C ☀️ | 20°C 🌙 |
Rustenburg | 11°C ☁️ | 24°C ☀️ | 19°C 🌙 |
Klerksdorp | 10°C ☁️ | 23°C ☀️ | 19°C 🌙 |
Northern Cape
The Northern Cape is predicted to be warm today with clear skies and high temperatures.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Kimberley | 7°C ☾️ | 22°C ☀️ | 18°C 🌙 |
Upington | 8°C ☾️ | 24°C ☀️ | 20°C 🌙 |
Springbok | 9°C ☾️ | 20°C ☀️ | 17°C 🌙 |
In summary, Gauteng weather today presents a lovely blend of warm midday sun, mild temperatures, and comfortable evening conditions—ideal for both staying indoors and heading out to enjoy local attractions. With certain areas experiencing morning fog, early risers should remain cautious while commuting.
Residents are encouraged to protect themselves from high UV exposure during peak hours with sunscreen and light clothing. As night approaches, a light jacket will ensure comfort as temperatures begin to cool. Overall, October 1st promises to be a pleasant day in Gauteng, setting the tone for the upcoming spring season.
For further updates on the weather across South Africa, you can visit the South African Weather Service or check their updates on X. Stay tuned for more on the evolving weather patterns, and enjoy the beautiful day ahead!