Today’s Weather Forecast – 02-November-2025
As the sun rises over Gauteng today, residents can expect a delightful mix of warmth and mild temperatures, conducive for various outdoor activities and family outings. Today’s weather forecast for the province reflects classic spring conditions, with temperatures peaking in the afternoon and a predominantly sunny disposition throughout the day.
Across Gauteng, temperatures today are anticipated to range from the early morning lows of 16°C to highs soaring up to 29°C in the afternoon. With mostly sunny skies from midday onwards, this day is well-suited for outdoor ambitions. However, do remember that isolated showers remain a possibility as the sun sets, thanks to the region’s characteristic late spring climate.
Gauteng Province Hourly Forecast (Johannesburg time)
| Location | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
|---|---|---|---|---|---|---|
| Johannesburg | 16°C ⛅ Partly Cloudy | 19°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 24°C 🌧️ Rain | 21°C ☁️ Cloudy | 19°C 🌧️ Rain |
| Pretoria | 15°C ⛅ Partly Cloudy | 18°C ⛅ Partly Cloudy | 21°C ☀️ Sunny | 23°C 🌧️ Rain | 20°C ☁️ Cloudy | 18°C 🌧️ Rain |
| Soweto | 15°C ⛅ Partly Cloudy | 18°C ⛅ Partly Cloudy | 21°C ☀️ Sunny | 23°C 🌧️ Rain | 20°C ☁️ Cloudy | 18°C 🌧️ Rain |
| Benoni | 15°C ⛅ Partly Cloudy | 18°C ⛅ Partly Cloudy | 21°C ☀️ Sunny | 23°C 🌧️ Rain | 20°C ☁️ Cloudy | 18°C 🌧️ Rain |
| Centurion | 15°C ⛅ Partly Cloudy | 18°C ⛅ Partly Cloudy | 21°C ☀️ Sunny | 23°C 🌧️ Rain | 20°C ☁️ Cloudy | 18°C 🌧️ Rain |
| Midrand | 15°C ⛅ Partly Cloudy | 18°C ⛅ Partly Cloudy | 21°C ☀️ Sunny | 23°C 🌧️ Rain | 20°C ☁️ Cloudy | 18°C 🌧️ Rain |
| Alberton | 15°C ⛅ Partly Cloudy | 18°C ⛅ Partly Cloudy | 21°C ☀️ Sunny | 23°C 🌧️ Rain | 20°C ☁️ Cloudy | 18°C 🌧️ Rain |
| Germiston | 15°C ⛅ Partly Cloudy | 18°C ⛅ Partly Cloudy | 21°C ☀️ Sunny | 23°C 🌧️ Rain | 20°C ☁️ Cloudy | 18°C 🌧️ Rain |
| Vanderbijlpark | 14°C ⛅ Partly Cloudy | 17°C ☀️ Sunny | 20°C ☀️ Sunny | 22°C 🌧️ Rain | 19°C ☁️ Cloudy | 17°C 🌧️ Rain |
| Krugersdorp | 14°C ⛅ Partly Cloudy | 17°C ☀️ Sunny | 20°C ☀️ Sunny | 22°C 🌧️ Rain | 19°C ☁️ Cloudy | 17°C 🌧️ Rain |
Note: Rain expected in afternoon and evening with thunderstorms likely, consistent with forecast for Gauteng on this date.
Today, Gauteng weather indicates good conditions for outdoor activities, especially in the cooler morning hours before temperatures rise. To make the most of the day, here are a few practical tips:
- Dress in Layers: Start with a light jacket in the morning that can easily be removed as the day warms up.
- Sun Safety: With a high UV index, apply sunscreen before venturing outdoors, and wear a hat to shield yourself from the sun.
- Evening Plans: If you plan to be out later, bring a light sweater or windbreaker to stay comfortable as temperatures dip.
- Stay Hydrated: Despite cooler mornings, the dry air at Gauteng’s altitude can lead to dehydration; ensure you drink ample water throughout the day.
While Gauteng is basking in sunny warmth today, let’s briefly touch on the weather in Cape Town. The Western Cape is experiencing a cool coastal influence, featuring temperatures that range from 14°C to a comfortable high of 24°C. Cloudy conditions with intermittent sunshine are expected, along with the possibility of light rain later in the evening.
Provincial Forecasts (06:00, 12:00, and 18:00)
| Western Cape | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Cape Town | 18°C ☀️ Sunny | 27°C ☀️ Sunny | 22°C 🌙 Clear |
| Stellenbosch | 17°C ☀️ Sunny | 28°C ☀️ Sunny | 21°C 🌙 Clear |
| George | 15°C ☀️ Sunny | 26°C ☀️ Sunny | 20°C 🌙 Clear |
| KwaZulu-Natal | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Durban | 20°C ⛅ Partly Cloudy | 26°C ☀️ Sunny | 23°C ☁️ Cloudy |
| Pietermaritzburg | 15°C ⛅ Partly Cloudy | 24°C ☀️ Sunny | 20°C 🌧️ Rain |
| Richards Bay | 21°C ⛅ Partly Cloudy | 27°C ☀️ Sunny | 24°C ☁️ Cloudy |
| Eastern Cape | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Port Elizabeth | 16°C ☀️ Sunny | 24°C ☀️ Sunny | 21°C 🌙 Clear |
| East London | 17°C ☀️ Sunny | 25°C ☀️ Sunny | 22°C 🌙 Clear |
| Mthatha | 13°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 19°C 🌙 Clear |
| Free State | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Bloemfontein | 14°C ⛅ Partly Cloudy | 25°C ☀️ Sunny | 20°C 🌧️ Rain |
| Welkom | 13°C ⛅ Partly Cloudy | 24°C ☀️ Sunny | 19°C 🌧️ Rain |
| Bethlehem | 12°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 18°C 🌧️ Rain |
| Limpopo | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Polokwane | 15°C ⛅ Partly Cloudy | 26°C ☀️ Sunny | 22°C 🌧️ Rain |
| Thohoyandou | 14°C ⛅ Partly Cloudy | 25°C ☀️ Sunny | 21°C 🌧️ Rain |
| Lephalale | 13°C ⛅ Partly Cloudy | 24°C ☀️ Sunny | 20°C 🌧️ Rain |
| Mpumalanga | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Mbombela | 16°C ⛅ Partly Cloudy | 27°C ☀️ Sunny | 23°C 🌧️ Rain |
| Secunda | 15°C ⛅ Partly Cloudy | 26°C ☀️ Sunny | 22°C 🌧️ Rain |
| Emalahleni | 15°C ⛅ Partly Cloudy | 26°C ☀️ Sunny | 22°C 🌧️ Rain |
| North West | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Mahikeng | 14°C ⛅ Partly Cloudy | 25°C ☀️ Sunny | 21°C 🌧️ Rain |
| Rustenburg | 15°C ⛅ Partly Cloudy | 26°C ☀️ Sunny | 22°C 🌧️ Rain |
| Klerksdorp | 14°C ⛅ Partly Cloudy | 25°C ☀️ Sunny | 21°C 🌧️ Rain |
| Northern Cape | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Kimberley | 17°C ☀️ Sunny | 29°C ☀️ Sunny | 25°C ☀️ Clear |
| Upington | 18°C ☀️ Sunny | 31°C ☀️ Sunny | 27°C ☀️ Clear |
| Springbok | 16°C ☀️ Sunny | 28°C ☀️ Sunny | 24°C ☀️ Clear |
In conclusion, today’s weather forecast highlights the typical warmth of Gauteng in early November, providing a beautiful backdrop for both family gatherings and outdoor adventures. The hourly forecasts across various provinces show a mix of sunshine and potential rain, reflecting South Africa’s diverse climate. For more detailed and updated information, check the South African Weather Service or follow them on X. Stay tuned for any updates or changes, and enjoy the splendid day ahead!