Today’s Weather Forecast – 06-November-2025
Morning Overview
At dawn, the coolness of early November is evident with temperatures hovering between 14°C and 16°C across Gauteng. Cities like Johannesburg, Pretoria, and Soweto will wake up to cloudy skies, creating a serene yet foreboding atmosphere. The dense clouds herald an increase in humidity, potentially leading to foggy conditions in certain areas, particularly impacting morning commuters.
Midday Peaks
As the day progresses, temperatures will rise sharply, reaching between 24°C and 28°C by midday. However, the pleasant warmth will give way to ominous clouds, which will likely develop into scattered thunderstorms. Heavy rains and thunderstorms are forecasted from midday onward, especially in urban centers like Johannesburg and Pretoria. Here, the weather calls for heightened alertness as the South African Weather Service has issued Level 2 yellow warnings for severe weather conditions, including possible hail and damaging winds.
| City | Expected Midday Temperature | Weather Conditions |
|---|---|---|
| Johannesburg | 26°C | Thunderstorms, Heavy Rain |
| Pretoria | 28°C | Thunderstorms, Heavy Rain |
| Soweto | 25°C | Thunderstorms, Heavy Rain |
| Benoni | 24°C | Thunderstorms, Heavy Rain |
Evening Developments
As evening approaches, temperatures will cool down slightly to around 18°C to 21°C. Thunderstorms will persist, characterized by steady rainfall that could lead to localized flooding. Residents must remain cautious as visibility drops and road conditions deteriorate.
| City | Expected Evening Temperature | Weather Conditions |
|---|---|---|
| Johannesburg | 20°C | Thunderstorms, Heavy Rain |
| Pretoria | 21°C | Thunderstorms, Heavy Rain |
| Soweto | 19°C | Thunderstorms, Heavy Rain |
| Midrand | 20°C | Thunderstorms, Heavy Rain |
General Conditions Across Gauteng
While Gauteng dominates today’s weather narrative with stormy forecasts, the broader South African landscape shines with varied climates. In stark contrast, coastal areas such as Cape Town are expected to enjoy drier and more stable weather patterns, reinforcing the national diversity that defines South Africa’s weather.
Preparation and Safety Tips
With severe weather looming, it is crucial for residents to stay informed. Here are some practical tips for navigating today’s weather forecast:
- Travel Safely: If traveling, take extra precautions on the roads, as slippery conditions and flooding are expected in several neighborhoods.
- Indoor Safety: Seek shelter indoors during thunderstorms, and avoid standing under trees or near windows.
- Emergency Supplies: Have an emergency kit ready, including flashlights, food, and water in case of power outages or severe flooding.
- Sun Protection: Even during cloudy periods, do not neglect sun protection. The UV index remains relatively high.
Gauteng Province Hourly Forecast (6 Nov 2025)
| Location | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
|---|---|---|---|---|---|---|
| Johannesburg | 14°C ⛅ | 18°C ⛅ | 24°C ☀️ | 26°C ☀️ | 22°C ⛅ | 19°C ☁️ |
| Pretoria | 13°C ⛅ | 17°C ☀️ | 25°C ☀️ | 27°C ☀️ | 23°C ⛅ | 19°C ⛅ |
| Soweto | 14°C ⛅ | 18°C ⛅ | 24°C ☀️ | 26°C ☀️ | 22°C ⛅ | 19°C ☁️ |
| Benoni | 15°C ⛅ | 18°C ⛅ | 23°C ☀️ | 25°C 🌧️ | 20°C 🌧️ | 17°C 🌧️ |
| Centurion | 14°C ⛅ | 18°C ☀️ | 25°C ☀️ | 27°C ☀️ | 23°C ⛅ | 19°C ⛅ |
| Midrand | 14°C ⛅ | 18°C ⛅ | 24°C ☀️ | 26°C ☀️ | 22°C ⛅ | 19°C ⛅ |
| Alberton | 15°C ⛅ | 19°C ⛅ | 24°C ☀️ | 26°C 🌧️ | 21°C 🌧️ | 18°C 🌧️ |
| Germiston | 15°C ⛅ | 19°C ⛅ | 24°C ☀️ | 26°C 🌧️ | 21°C 🌧️ | 18°C 🌧️ |
| Vanderbijlpark | 14°C ⛅ | 18°C ⛅ | 23°C ⛅ | 24°C 🌧️ | 20°C 🌧️ | 17°C 🌧️ |
| Krugersdorp | 13°C ⛅ | 17°C ☀️ | 24°C ☀️ | 26°C ☀️ | 21°C ⛅ | 18°C ⛅ |
Notes: Thunderstorms and rain showers are expected mainly in the afternoon and evening in some areas like Benoni, Alberton, Germiston, and Vanderbijlpark. Partly cloudy to sunny conditions are expected earlier in the day.
Provincial Forecasts for 6 November 2025 (Temperature °C / Weather Icon)
Western Cape
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Cape Town | 16°C ☁️ | 22°C ☀️ | 19°C 🌙 |
| Stellenbosch | 15°C ☁️ | 23°C ☀️ | 18°C 🌙 |
| George | 14°C ⛅ | 21°C ☀️ | 17°C 🌙 |
The Western Cape enjoys mostly sunny conditions with some morning cloud cover. Residents are advised to stay hydrated and wear sunscreen, as midday temperatures can rise.
KwaZulu-Natal
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Durban | 19°C ☁️ | 26°C ☀️ | 22°C 🌙 |
| Pietermaritzburg | 15°C ⛅ | 23°C ☀️ | 18°C ⛅ |
| Richards Bay | 20°C ☁️ | 27°C ☀️ | 23°C 🌙 |
In KwaZulu-Natal, expect warmer temperatures along with humidity. It’s advisable to stay indoors during the hottest parts of the day and drink plenty of water.
Eastern Cape
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Port Elizabeth | 15°C ☁️ | 22°C ☀️ | 18°C 🌙 |
| East London | 16°C ☁️ | 23°C ☀️ | 19°C 🌙 |
| Mthatha | 14°C ⛅ | 21°C ☀️ | 16°C ⛅ |
The Eastern Cape will have mild weather with sunny intervals. Residents should be prepared for cooler evening temperatures.
Free State
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Bloemfontein | 13°C ⛅ | 24°C ☀️ | 19°C ⛅ |
| Welkom | 12°C ⛅ | 23°C ☀️ | 18°C ⛅ |
| Bethlehem | 11°C ⛅ | 22°C ☀️ | 17°C ⛅ |
In the Free State, expect a pleasant day with rising temperatures suitable for outdoor activities. Layer clothing as evenings may be cool.
Limpopo
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Polokwane | 14°C ⛅ | 26°C ☀️ | 21°C ⛅ |
| Thohoyandou | 13°C ⛅ | 25°C ☀️ | 20°C ⛅ |
| Lephalale | 12°C ⛅ | 24°C ☀️ | 19°C ⛅ |
Warm temperatures are expected in Limpopo, ideal for outdoor activities. Stay protected from the sun and hydrated.
Mpumalanga
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Mbombela | 14°C ⛅ | 25°C ☀️ | 20°C ⛅ |
| Secunda | 15°C ⛅ | 26°C ☀️ | 21°C ⛅ |
| Emalahleni | 15°C ⛅ | 26°C ☀️ | 21°C ⛅ |
Mpumalanga will have pleasant summer weather; outdoor activities will be ideal, but monitor sky conditions for any sudden changes.
North West
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Mahikeng | 13°C ⛅ | 24°C ☀️ | 19°C ⛅ |
| Rustenburg | 12°C ⛅ | 23°C ☀️ | 18°C ⛅ |
| Klerksdorp | 13°C ⛅ | 24°C ☀️ | 19°C ⛅ |
In North West, expect a warm day, ideal for outdoor activities. Keep hydrated and take breaks in shaded areas.
Northern Cape
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Kimberley | 14°C ☀️ | 28°C ☀️ | 22°C ⛅ |
| Upington | 16°C ☀️ | 30°C ☀️ | 25°C ⛅ |
| Springbok | 12°C ⛅ | 25°C ☀️ | 20°C ⛅ |
The Northern Cape is set for notably warm temperatures. It’s essential to stay safe in the heat with ample hydration and sunscreen.
Overall, temperatures are generally moderate (around 12°C to 30°C) with a mix of sunny, partly cloudy, and some rain/thunderstorms in Gauteng and parts of eastern provinces in the afternoon/evening. The weather icons represent typical daytime weather conditions observed for early November in South Africa, combining long-term averages with specific recent forecasts. Gauteng shows localized rain/thunderstorms mainly after midday, consistent with warm, moist conditions expected in the province around this time. The Western Cape remains mostly sunny with some morning cloud cover. Coastal provinces like KwaZulu-Natal and Eastern Cape show mostly sunny to partly cloudy conditions.
As the day unfolds, staying aware and cautious will be paramount, especially in Gauteng. Weather warnings should be heeded, and appropriate precautions taken to ensure safety. Whether you find yourself in the throes of heavy rainfall or basking in the sunshine elsewhere, South Africa’s incredible diversity of weather offers its unique set of experiences and challenges.
For more detailed and updated weather conditions, visit the South African Weather Service or follow them on Twitter.