Today’s Weather Forecast – 23-July-2025
Gauteng Province
As we step into another winter day in Gauteng Province, residents will experience a typical mid-winter weather pattern, characterized by cool temperatures, some foggy conditions, and the promise of some midday sun. Today’s weather forecast indicates a focus on chilly mornings, followed by comfortable afternoons, and a return to cooler temperatures as evening approaches. For those looking to plan their day, let’s delve into the anticipated weather conditions across major cities in the province.
Today, Gauteng Province will greet us with early morning temperatures hovering between 7°C and 9°C, presenting a cool start, especially under cloudy skies with fog patches in various regions. Transitioning into the afternoon, temperatures will rise to a more comfortable range of 16°C to 19°C, allowing for some outdoor enjoyment before evening cools the air once more to around 12°C to 15°C.
City | Morning (06:00) | Afternoon (12:00) | Evening (18:00) |
---|---|---|---|
Johannesburg | 9°C ☁️ (Foggy/Cloudy) | 17°C ⛅ Partly Cloudy | 14°C ☁️ Cloudy |
Pretoria | 8°C ☁️ (Foggy/Cloudy) | 19°C ⛅ Partly Cloudy | 15°C ☁️ Cloudy |
Soweto | 7°C ☁️ (Foggy/Cloudy) | 18°C ⛅ Partly Cloudy | 14°C ☁️ Cloudy |
Benoni | 7°C ☁️ (Foggy/Cloudy) | 17°C ⛅ Partly Cloudy | 13°C ☁️ Cloudy |
Centurion | 8°C ☁️ (Foggy/Cloudy) | 18°C ⛅ Partly Cloudy | 14°C ☁️ Cloudy |
Midrand | 8°C ☁️ (Foggy/Cloudy) | 18°C ⛅ Partly Cloudy | 14°C ☁️ Cloudy |
Alberton | 7°C ☁️ (Foggy/Cloudy) | 17°C ⛅ Partly Cloudy | 14°C ☁️ Cloudy |
Germiston | 7°C ☁️ (Foggy/Cloudy) | 17°C ⛅ Partly Cloudy | 13°C ☁️ Cloudy |
Vanderbijlpark | 8°C ☁️ (Foggy/Cloudy) | 19°C ⛅ Partly Cloudy | 15°C ☁️ Cloudy |
Krugersdorp | 8°C ☁️ (Foggy/Cloudy) | 18°C ⛅ Partly Cloudy | 14°C ☁️ Cloudy |
Mabopane | 7°C ☁️ (Foggy/Cloudy) | 17°C ⛅ Partly Cloudy | 13°C ☁️ Cloudy |
Eersterus | 7°C ☁️ (Foggy/Cloudy) | 17°C ⛅ Partly Cloudy | 13°C ☁️ Cloudy |
Winterveld | 7°C ☁️ (Foggy/Cloudy) | 16°C ⛅ Partly Cloudy | 12°C ☁️ Cloudy |
Key City Insights
- Johannesburg: Expect a foggy morning that will clear slightly by midday to reveal sunny spells. With temperatures reaching 17°C in the afternoon, it’s ideal for outdoor activities—just be cautious of lingering clouds in the evening.
- Pretoria: A chillier morning gives way to warmer temperatures reaching 19°C. Alongside clear skies, it’s a great time for a midday walk or outdoor lunch before the scene settles back into cloudiness for the evening.
- Soweto: Similar conditions to Johannesburg, with a cool start and afternoon highs of 18°C. Residents should enjoy a clear midday before adjusting to cooler evening temperatures.
General Weather Tips
- Mornings: Dress warmly with layers, keep an umbrella handy, and exercise caution while driving due to potential fog and reduced visibility.
- Midday: Take advantage of the warmer temperatures with outdoor plans but keep sunscreen and sunglasses as the UV index will be high despite cloud cover.
- Evenings: Bring a jacket for evening outings as temperatures will drop to a cozy level; expect overcast conditions.
Western Cape
The weather conditions in the Western Cape are characterized by a slightly warmer range of temperatures compared to Gauteng. Residents should expect foggy starts transitioning into clearer afternoons. Dressing in layers is advisable, as temperatures will fluctuate throughout the day.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Cape Town | 14°C 🌫️ Foggy | 21°C ⛅ Partly Cloudy | 18°C ☁️ Cloudy |
Stellenbosch | 13°C 🌫️ Foggy | 22°C ⛅ Partly Cloudy | 19°C ☁️ Cloudy |
George | 11°C 🌫️ Foggy | 20°C ⛅ Partly Cloudy | 17°C ☁️ Cloudy |
KwaZulu-Natal
In KwaZulu-Natal, the weather presents some variance, with expected rain during the midday hours. Residents should plan for wet weather and consider indoor activities if possible. If venturing out, carrying an umbrella is highly recommended.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Durban | 15°C ☁️ Cloudy | 20°C 🌧️ Rain | 17°C 🌧️ Rain |
Pietermaritzburg | 12°C ⛅ Partly Cloudy | 17°C 🌧️ Rain | 15°C ☁️ Cloudy |
Richards Bay | 14°C ☁️ Cloudy | 19°C 🌧️ Rain | 16°C 🌧️ Rain |
Eastern Cape
The Eastern Cape forecasts promise a foggy morning transition to clearer skies. Residents can expect pleasant weather during the afternoon while keeping an eye out for evening clouds. It’s a day best suited for outdoor plans.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Port Elizabeth | 9°C 🌫️ Foggy | 21°C ⛅ Partly Cloudy | 18°C ⛅ Partly Cloudy |
East London | 13°C ☁️ Cloudy | 22°C ⛅ Partly Cloudy | 19°C ⛅ Partly Cloudy |
Mthatha | 11°C ☁️ Cloudy | 18°C 🌧️ Thundershowers | 16°C ☁️ Cloudy |
Free State
Residents in the Free State should prepare for cool temperatures with potential fog. Afternoon conditions will be slightly warmer, making it suitable for outdoor activities, though evenings will require warmer clothing.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Bloemfontein | 6°C 🌫️ Foggy | 18°C ⛅ Partly Cloudy | 15°C ☁️ Cloudy |
Welkom | 8°C ⛅ Partly Cloudy | 19°C ⛅ Partly Cloudy | 16°C ☁️ Cloudy |
Bethlehem | 3°C 🌫️ Foggy | 16°C 🌧️ Isolated Showers | 14°C ☁️ Cloudy |
Limpopo
Those in Limpopo can expect foggy conditions early on, but the afternoon will provide an opportunity for enjoying milder weather. Keeping light clothing along with a warmer layer for the evening is advisable.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Polokwane | 7°C 🌫️ Foggy | 18°C ⛅ Partly Cloudy | 15°C ⛅ Partly Cloudy |
Thohoyandou | 9°C ⛅ Partly Cloudy | 20°C ⛅ Partly Cloudy | 17°C ⛅ Partly Cloudy |
Lephalale | 9°C ⛅ Partly Cloudy | 23°C ⛅ Partly Cloudy | 20°C ⛅ Partly Cloudy |
Mpumalanga
In Mpumalanga, the weather will mirror some of that found in Gauteng, with foggy mornings followed by warm afternoons. Evening temperatures will fall, making it advisable to carry an additional jacket when heading out after sunset.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Mbombela | 9°C 🌫️ Foggy | 23°C ⛅ Partly Cloudy | 20°C ⛅ Partly Cloudy |
Secunda | 7°C ⛅ Partly Cloudy | 17°C ☀️ Sunny | 14°C ☁️ Cloudy |
Emalahleni | 7°C ⛅ Partly Cloudy | 17°C ☀️ Sunny | 14°C ☁️ Cloudy |
North West
Residents in the North West can look forward to partly cloudy conditions throughout the day, with mild temperatures making it ideal for outdoor plans. Be prepared for cooler evenings.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Mahikeng | 10°C ⛅ Partly Cloudy | 20°C ⛅ Partly Cloudy | 17°C ☁️ Cloudy |
Rustenburg | 10°C ⛅ Partly Cloudy | 20°C ⛅ Partly Cloudy | 17°C ☁️ Cloudy |
Klerksdorp | 8°C ⛅ Partly Cloudy | 19°C ⛅ Partly Cloudy | 16°C ☁️ Cloudy |
Northern Cape
The Northern Cape will see a predominantly sunny day with comfortable temperatures. It’s a perfect opportunity for outdoor activities, though the evenings will require warmer clothing as temperatures drop.
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Kimberley | 8°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 18°C ⛅ Partly Cloudy |
Upington | 9°C ⛅ Partly Cloudy | 25°C ☀️ Sunny | 20°C ⛅ Partly Cloudy |
Springbok | 7°C ⛅ Partly Cloudy | 20°C ☀️ Sunny | 16°C ☁️ Cloudy |
This detailed weather report for various provinces provides key insights into the winter conditions expected across South Africa. Residents should dress in layers, protect themselves from the sun during midday, and prepare for cooler nighttime temperatures. As we embrace the mid-winter climate, let’s make the most of today’s weather forecast while staying mindful of safety tips to ensure a comfortable and enjoyable day ahead.
For more detailed weather updates, visit the South African Weather Service or follow them on X.