Today’s Weather Forecast – 23-September-2025
Weather Update for Gauteng Province
As the sun rises over the bustling province of Gauteng, we’re greeted with the promise of a beautifully mild spring day. Today’s weather forecast indicates a delightful blend of sun and clouds that will cater to outdoor enthusiasts while also reminding us to remain vigilant under the strong midday sun. Whether you’re heading to work in Johannesburg or planning a leisurely afternoon in Pretoria, this report will guide you through what to expect from Gauteng weather today.
- Morning Temperatures: Starting your day, Gauteng will see cool, crisp temperatures ranging from 14°C to 16°C. Reports indicate a partly cloudy morning, ideal for a brisk walk or morning commute.
- Midday Highlights: By noon, the warmth of spring will be palpable, and temperatures will rise significantly to between 22°C and 26°C. Expect plenty of sunshine, particularly in Pretoria and its neighboring areas, making it a perfect day for outdoor activities. However, with the ultraviolet (UV) index reaching extreme levels, it is crucial to prioritize sun safety measures.
- Evening Cool Down: As the sun begins to set, expect the temperature to drop to a comfortable range of 18°C to 19°C. Clouds will blanket the skies, adding a serene ambiance to the evening. Isolated thundershowers may present in the southern regions, so having an umbrella handy is advisable.
City Breakdowns
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Johannesburg | 15°C ⛅ Partly Cloudy | 25°C ☀️ Sunny | 18°C ☁️ Cloudy |
Pretoria | 16°C ⛅ Partly Cloudy | 26°C ☀️ Sunny | 19°C ☁️ Cloudy |
Soweto | 15°C ⛅ Partly Cloudy | 25°C ☀️ Sunny | 19°C ☁️ Cloudy |
Benoni | 14°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 18°C ☁️ Cloudy |
Centurion | 15°C ⛅ Partly Cloudy | 24°C ☀️ Sunny | 19°C ☁️ Cloudy |
Midrand | 15°C ⛅ Partly Cloudy | 25°C ☀️ Sunny | 19°C ☁️ Cloudy |
Alberton | 15°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 18°C ☁️ Cloudy |
Germiston | 14°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 18°C ☁️ Cloudy |
Vanderbijlpark | 16°C ⛅ Partly Cloudy | 25°C ☀️ Sunny | 19°C ☁️ Cloudy |
Krugersdorp | 15°C ⛅ Partly Cloudy | 24°C ☀️ Sunny | 19°C ☁️ Cloudy |
Mabopane | 15°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 18°C ☁️ Cloudy |
Eersterus | 15°C ⛅ Partly Cloudy | 24°C ☀️ Sunny | 19°C ☁️ Cloudy |
Winterveld | 14°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 18°C ☁️ Cloudy |
Important Weather Alerts
- Sun Protection: Given the extreme UV index, sunscreen with high SPF is essential, along with protective clothing, sunglasses, and hydration.
- Evening Showers: Residents in southern parts may experience isolated thundershowers in the evening, prompting travelers to carry rain gear.
- Fire Safety: Conditions across the broader Highveld regions indicate a high fire danger. Outdoor fires or smoking should be avoided for safety.
Provincial Forecasts
Western Cape
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Cape Town | 16°C ☁️ Cloudy | 19°C 🌧️ Rain | 17°C 🌧️ Rain |
Stellenbosch | 15°C ☁️ Cloudy | 18°C 🌧️ Rain | 16°C 🌧️ Rain |
George | 14°C ☁️ Cloudy | 17°C 🌧️ Rain | 15°C 🌧️ Rain |
Light showers expected in the southern coastal region due to a cold front moving in.
KwaZulu-Natal
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Durban | 18°C 🌧️ Rain | 21°C 🌧️ Rain | 19°C 🌧️ Rain |
Pietermaritzburg | 16°C 🌧️ Rain | 20°C ⛅ Partly Cloudy | 18°C 🌧️ Rain |
Richards Bay | 19°C 🌧️ Rain | 22°C 🌧️ Rain | 20°C 🌧️ Rain |
Onshore flow bringing cooler and rainy weather to KZN and adjacent areas.
Eastern Cape
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Port Elizabeth | 15°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 18°C ⛅ Partly Cloudy |
East London | 14°C ⛅ Partly Cloudy | 21°C ☀️ Sunny | 17°C ⛅ Partly Cloudy |
Mthatha | 13°C ⛅ Partly Cloudy | 20°C ☀️ Sunny | 16°C ⛅ Partly Cloudy |
Free State
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Bloemfontein | 12°C ⛅ Partly Cloudy | 23°C ☀️ Sunny | 17°C ⛅ Partly Cloudy |
Welkom | 12°C ⛅ Partly Cloudy | 22°C ☀️ Sunny | 17°C ⛅ Partly Cloudy |
Bethlehem | 11°C ⛅ Partly Cloudy | 21°C ☀️ Sunny | 16°C ⛅ Partly Cloudy |
Isolated thunderstorms possible in parts of Free State ahead of cold front.
Limpopo
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Polokwane | 14°C ☀️ Sunny | 29°C ☀️ Sunny | 21°C ⛅ Partly Cloudy |
Thohoyandou | 13°C ☀️ Sunny | 28°C ☀️ Sunny | 20°C ⛅ Partly Cloudy |
Lephalale | 12°C ☀️ Sunny | 26°C ☀️ Sunny | 19°C ⛅ Partly Cloudy |
Seasonally hot with temperatures in mid to high 20s; fire danger warnings present.
Mpumalanga
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Mbombela | 15°C ☀️ Sunny | 30°C ☀️ Sunny | 22°C ⛅ Partly Cloudy |
Secunda | 14°C ⛅ Partly Cloudy | 28°C ☀️ Sunny | 20°C ⛅ Partly Cloudy |
Emalahleni | 14°C ⛅ Partly Cloudy | 28°C ☀️ Sunny | 21°C ⛅ Partly Cloudy |
Mostly settled with hot afternoon temperatures.
North West
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Mahikeng | 13°C ⛅ Partly Cloudy | 27°C ☀️ Sunny | 19°C ⛅ Partly Cloudy |
Rustenburg | 13°C ⛅ Partly Cloudy | 26°C ☀️ Sunny | 18°C ⛅ Partly Cloudy |
Klerksdorp | 12°C ⛅ Partly Cloudy | 25°C ☀️ Sunny | 17°C ⛅ Partly Cloudy |
Potential isolated thunderstorms; high fire danger conditions.
Northern Cape
Location | 06:00 | 12:00 | 18:00 |
---|---|---|---|
Kimberley | 12°C ⛅ Partly Cloudy | 24°C ☀️ Sunny | 18°C ⛅ Partly Cloudy |
Upington | 14°C ☀️ Sunny | 28°C ☀️ Sunny | 20°C ⛅ Partly Cloudy |
Springbok | 10°C ☀️ Sunny | 23°C ☀️ Sunny | 16°C ⛅ Partly Cloudy |
Thunderstorms forecast in Northern Cape; dry with warm daytime temps otherwise.
This forecast uses recent reports noting a cold front moving through the southern coastal areas bringing rain, thunderstorm risks in northern and central areas, and hot sunny weather in the northeast, with moderate temperatures elsewhere. Fire danger warnings are in place for several inland provinces.
Weather icons summary:
☀️ Sunny | ⛅ Partly Cloudy | ☁️ Cloudy | 🌧️ Rain | ⛈️ Thunderstorm
Temperatures reflect daytime highs and morning/evening cooler intervals typical for late September spring transition in South Africa.
Today’s weather forecast for Gauteng highlights a day of transition with comfortable morning temperatures evolving into a warm and sunny afternoon. While the evening may introduce cloud cover, the primary focus should remain on enjoying the lovely spring conditions responsibly. Whether you’re navigating the streets of Johannesburg or exploring the landmarks in Pretoria, take heed of the sun’s intensity while enjoying the pleasant weather today. Ensure you remain hydrated and protected from the elements, and check for any local weather alerts as you enjoy your day!
For more detailed information and updates, you can visit the South African Weather Service or follow them on X.