Today’s Weather Forecast – 22-November-2025
Introduction
As we embrace the vibrant atmosphere of a typical Pretoria spring day, Gauteng Province prepares for a mix of delightful sunshine and the occasional cloud cover. Today, the weather forecast suggests a dynamic shift from the coolness of the early morning to a warm, balmy afternoon, hinting at the final touches of spring before the region can fully dive into summer. Let’s take a closer look at what to expect across Gauteng today, particularly highlighting our major cities, while also keeping an eye on conditions across the nation, including the notable Cape Town weather.
1. Gauteng Province Hourly Forecast (22 November 2025)
| Location | 06:00 | 09:00 | 12:00 | 15:00 | 18:00 | 21:00 |
|---|---|---|---|---|---|---|
| Johannesburg | 18°C ☁️ | 21°C ⛅ | 24°C ⛅ | 24°C 🌧️ | 22°C 🌧️ | 19°C ☁️ |
| Pretoria | 17°C ☁️ | 20°C ⛅ | 23°C ⛅ | 23°C 🌧️ | 21°C 🌧️ | 18°C ☁️ |
| Soweto | 18°C ☁️ | 21°C ⛅ | 24°C ⛅ | 24°C 🌧️ | 22°C 🌧️ | 19°C ☁️ |
| Benoni | 17°C ☁️ | 20°C ⛅ | 23°C ⛅ | 23°C 🌧️ | 21°C 🌧️ | 18°C ☁️ |
| Centurion | 17°C ☁️ | 20°C ⛅ | 23°C ⛅ | 23°C 🌧️ | 21°C 🌧️ | 18°C ☁️ |
| Midrand | 18°C ☁️ | 21°C ⛅ | 24°C ⛅ | 24°C 🌧️ | 22°C 🌧️ | 19°C ☁️ |
| Alberton | 18°C ☁️ | 21°C ⛅ | 24°C ⛅ | 24°C 🌧️ | 22°C 🌧️ | 19°C ☁️ |
| Germiston | 18°C ☁️ | 21°C ⛅ | 24°C ⛅ | 24°C 🌧️ | 22°C 🌧️ | 19°C ☁️ |
| Vanderbijlpark | 17°C ☁️ | 20°C ⛅ | 23°C ⛅ | 23°C 🌧️ | 21°C 🌧️ | 18°C ☁️ |
| Krugersdorp | 17°C ☁️ | 20°C ⛅ | 23°C ⛅ | 23°C 🌧️ | 21°C 🌧️ | 18°C ☁️ |
2. Provincial Forecasts (22 November 2025)
Western Cape
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Cape Town | 16°C ☀️ | 27°C ☀️ | 22°C 🌙 |
| Stellenbosch | 15°C ☀️ | 28°C ☀️ | 21°C 🌙 |
| George | 14°C ☀️ | 26°C ☀️ | 20°C 🌙 |
KwaZulu-Natal
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Durban | 19°C ⛅ | 25°C 🌧️ | 23°C 🌧️ |
| Pietermaritzburg | 17°C ☁️ | 24°C 🌧️ | 22°C 🌧️ |
| Richards Bay | 18°C ⛅ | 26°C 🌧️ | 24°C 🌧️ |
Eastern Cape
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Port Elizabeth | 16°C ☀️ | 24°C ☀️ | 21°C 🌙 |
| East London | 17°C ☀️ | 25°C ☀️ | 22°C 🌙 |
| Mthatha | 15°C ☀️ | 23°C ☀️ | 20°C 🌙 |
Free State
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Bloemfontein | 14°C ☁️ | 22°C 🌧️ | 19°C 🌧️ |
| Welkom | 13°C ☁️ | 21°C 🌧️ | 18°C 🌧️ |
| Bethlehem | 12°C ☁️ | 20°C 🌧️ | 17°C 🌧️ |
Limpopo
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Polokwane | 18°C ☁️ | 26°C 🌧️ | 23°C 🌧️ |
| Thohoyandou | 17°C ☁️ | 25°C 🌧️ | 22°C 🌧️ |
| Lephalale | 19°C ☁️ | 27°C 🌧️ | 24°C 🌧️ |
Mpumalanga
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Mbombela | 16°C ☁️ | 24°C 🌧️ | 21°C 🌧️ |
| Secunda | 15°C ☁️ | 23°C 🌧️ | 20°C 🌧️ |
| Emalahleni | 15°C ☁️ | 23°C 🌧️ | 20°C 🌧️ |
North West
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Mahikeng | 16°C ☁️ | 24°C 🌧️ | 21°C 🌧️ |
| Rustenburg | 15°C ☁️ | 23°C 🌧️ | 20°C 🌧️ |
| Klerksdorp | 15°C ☁️ | 23°C 🌧️ | 20°C 🌧️ |
Northern Cape
| Location | 06:00 | 12:00 | 18:00 |
|---|---|---|---|
| Kimberley | 14°C ☁️ | 28°C ☀️ | 23°C ☀️ |
| Upington | 15°C ☀️ | 32°C ☀️ | 26°C ☀️ |
| Springbok | 13°C ☀️ | 30°C ☀️ | 24°C ☀️ |
Weather Icons Key
- ☀️ Sunny
- 🌧️ Rain
- ⛅ Partly Cloudy
- ☁️ Cloudy
- 🌙 Clear (Night)
Summary & Warnings
As you plan your day, expect mild mornings across Gauteng with a delightful warmth as the sun reaches its midday peak, particularly in Pretoria and Johannesburg. Don’t forget to protect your skin from UV rays during peak exposure hours, stay hydrated, and if you have outdoor plans, consider a light jacket for the evening. Scattered rain showers may appear, particularly towards the late afternoon, so it’s wise to carry an umbrella or raincoat. Pay attention to local forecasts and advisories as weather conditions can shift due to developing spring storms.
For more detailed forecasts and maps, be sure to check out the South African Weather Service or follow updates on Twitter.
Today’s weather forecast for Gauteng offers a blend of preparations for warm summer conditions punctuated by spring-time showers. Enjoy the beautiful day while staying safe and prepared for whatever the weather may bring!